Registry
The directory registry
393 submission targets, every figure a dated observation. Filter by link type, Ahrefs DR, traffic, cost, or category. Directory names, domains, and submit URLs unlock with a free account.
- Targets
- 393
- Dofollow
- 42
- Free
- 281
- Verified
- 365
Filtered registry
66 listingsDirectory names, domains, and submit URLs are hidden
Link type, Ahrefs DR, traffic, cost, and review time stay public so you can judge the list. A free account reveals which directories they are and where to submit — all 393 of them.
| Directory | Type | Link | DR | Ref. domains | Traffic / mo | Cost | Review | Checked | Submit URL |
|---|---|---|---|---|---|---|---|---|---|
| Directory hidden — sign up to revealVerified | Startup / launch platform | Dofollow | 84 | 4.5K | 4.7K | FreeRequires a reciprocal link | Not stated | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Startup / launch platform | Dofollow | 83 | 4.1K | 1.6K | FreeRequires a reciprocal link | Not stated | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 81 | 14K | 109K | UnknownUnverified | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Startup / launch platform | Nofollow | 77 | 894 | 382 | FreeFree, roughly 32-day wait | About 32 days | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 76 | 723 | 0 | FreeFree with a reciprocal link, or paid | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 76 | 1.9K | 14K | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 75 | 1.1K | 313 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 75 | 499 | 142 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 74 | 842 | 301 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 74 | 490 | 4 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Startup / launch platform | Nofollow | 74 | 753 | 2.6K | FreeFree | Not stated | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | General directory | Unknown | 73 | 998 | 685 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 73 | 1.2K | 267 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 73 | 215 | 935 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 72 | 1.9K | 6.3K | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 72 | 684 | 1.2K | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 71 | 327 | 1 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 71 | 3.7K | 0 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 71 | 963 | 875 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 71 | 951 | 11 | PaidPaid only | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Startup / launch platform | Dofollow | 71 | 9.5K | 4.5K | FreeFree | 2–3 business days | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | SaaS / software directory | Unknown | 70 | 414 | 2.3K | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Startup / launch platform (Product Hunt style) | Dofollow | 68 | 8.4K | 558K | FreeFree | 30+ days | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | General directory | Unknown | 66 | 408 | 1 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | SaaS / software directory | Unknown | 64 | 198 | 9 | UnknownUnverified | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 64 | 1.0K | 2.5K | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 62 | 217 | 307 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 62 | 516 | 22 | UnknownUnverified | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 61 | 419 | 35 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | SaaS / software directory | Unknown | 61 | 227 | 1.1K | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 58 | 455 | 4.0K | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 56 | 416 | 1.3K | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 53 | 305 | 17 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 53 | 250 | 7 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 52 | 223 | 71 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 52 | 130 | 14 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 51 | 150 | 58 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | SaaS / software directory | Unknown | 51 | 216 | 284 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 50 | 266 | 20 | FreeFree option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Startup / launch platform | Dofollow | 49 | 181 | 1 | UnknownTerms unclear | Variable | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 47 | 124 | 53 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 47 | 196 | 1 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | General directory | Unknown | 46 | 149 | 599 | FreeFree option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | SaaS / software directory | Unknown | 46 | 287 | 0 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 45 | 171 | 76 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 44 | 271 | 2.8K | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 44 | 343 | 118 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | SaaS / software directory | Unknown | 44 | 177 | 4 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 44 | 112 | 21 | PaidPaid option reported | — | Sep 10, 2026 | Sign up to reveal |
| Directory hidden — sign up to revealVerified | Product launch platform | Unknown | 43 | 155 | 11 | FreeFree and paid options both reported | — | Sep 10, 2026 | Sign up to reveal |
Browse by type: AI tool directories · SaaS & software directories · Product launch platforms · Startup & indie maker directories · Business & local listings · General & web directories · Content & article directories · Profile & social platforms · SEO & backlink services